Who came back after the Constitution exam, and what they said
TL;DR: 12 of 13 respondents who sat the exam passed, and the service gets 4.74 out of 5.
I passed the Lithuanian Constitution exam in July with 18 out of 20. Every practice site I found wanted money, and their questions were AI-generated or half-assed: history from Wikipedia on an exam about the basics of the Constitution. A friend vibe-coded a trainer, I hosted it, and my friends and I prepared on it. We all passed.
After my exam I spent a week proofreading the questions: no errors, no garbage, only what the real exam asks. Now konst.lt is free for everyone, no account needed. It's a hobby, and charging money is too much hassle.
On 24 September there was another exam. For a week from that day, the site asked its users two questions: did you pass, and how much did the site help? 40 people answered.
Passed the exam
92%
12 of 13 passed · 95% range 67%–99%
Respondents
40
Average rating
4.74 ★
from 27 people who gave stars
Gave five stars
78%
95% range 59%–89%
How to read this honestly
- Who answered. Only people who had already used the site and came back that week. People who never came back aren't here, so these are the site's most engaged users.
- Small numbers. 40 people, 13 sat the exam, 1 failed. The 95% ranges show how far off the real figure could be. Nothing here proves the site makes anyone pass.
- What the numbers are. Each person's progress at the moment they answered. Quiz: correct answers out of 368 questions. Mock exam: 20 questions, 14 to pass, up to the 10 latest per person. A mock taken on exam day could be from before or after the real exam.
- Two domains. The site moved from const.mneza.com to konst.lt; answers from both are combined.
Did they take the exam?
Answer to “On 24 September the Constitution exam took place. Did you take it?”
- Passed 12 30%
- Failed 1 3%
- Still preparing 27 68%
Show as table
| Answer | People | Share |
|---|---|---|
| Passed | 12 | 30.0% |
| Failed | 1 | 2.5% |
| Still preparing | 27 | 67.5% |
How much the site helped
Star rating by answer group. Grey: skipped the rating.
- 5 ★
- 4 ★
- 3 ★
- No rating
Show as table
| Group | 5 ★ | 4 ★ | 3 ★ | No rating | Mean of rated |
|---|---|---|---|---|---|
| Passed | 9 | 0 | 1 | 2 | 4.80 |
| Failed | 0 | 1 | 0 | 0 | 4.00 |
| Still preparing | 12 | 4 | 0 | 11 | 4.75 |
| Everyone | 21 | 5 | 1 | 13 | 4.74 |
Mock exam scores, day by day
Each dot is one mock exam: its score out of 20 and the day it was taken (0 = 24 September, the exam day). Attempts by one person on the same day go left to right in order. The line is the pass mark, 14. Hover or tap a dot to see all attempts by that person.
- Passed
- Failed
- Still preparing
Show as table
| Respondent | Group | Day | Score |
|---|---|---|---|
| #1 | Passed | -2 | 16/20 |
| #1 | Passed | -2 | 18/20 |
| #1 | Passed | -2 | 19/20 |
| #1 | Passed | -1 | 18/20 |
| #1 | Passed | -1 | 18/20 |
| #1 | Passed | -1 | 18/20 |
| #1 | Passed | -1 | 19/20 |
| #1 | Passed | -1 | 17/20 |
| #1 | Passed | 0 | 17/20 |
| #1 | Passed | 0 | 19/20 |
| #3 | Passed | -1 | 15/20 |
| #3 | Passed | 0 | 12/20 |
| #3 | Passed | 0 | 10/20 |
| #3 | Passed | 0 | 13/20 |
| #3 | Passed | 0 | 15/20 |
| #3 | Passed | 0 | 15/20 |
| #5 | Passed | -5 | 15/20 |
| #5 | Passed | -4 | 17/20 |
| #5 | Passed | -4 | 2/20 |
| #5 | Passed | -4 | 18/20 |
| #5 | Passed | -4 | 19/20 |
| #5 | Passed | -4 | 17/20 |
| #5 | Passed | -3 | 19/20 |
| #5 | Passed | -2 | 16/20 |
| #6 | Passed | 0 | 19/20 |
| #6 | Passed | 0 | 17/20 |
| #6 | Passed | 0 | 20/20 |
| #6 | Passed | 0 | 20/20 |
| #6 | Passed | 0 | 20/20 |
| #6 | Passed | 0 | 18/20 |
| #6 | Passed | 0 | 18/20 |
| #6 | Passed | 0 | 20/20 |
| #6 | Passed | 0 | 20/20 |
| #6 | Passed | 0 | 19/20 |
| #10 | Passed | -15 | 20/20 |
| #10 | Passed | -11 | 18/20 |
| #10 | Passed | -10 | 18/20 |
| #10 | Passed | -8 | 18/20 |
| #10 | Passed | -7 | 19/20 |
| #10 | Passed | -4 | 19/20 |
| #10 | Passed | -3 | 19/20 |
| #10 | Passed | -2 | 19/20 |
| #10 | Passed | -1 | 18/20 |
| #10 | Passed | -1 | 18/20 |
| #12 | Failed | -6 | 11/20 |
| #12 | Failed | -6 | 16/20 |
| #12 | Failed | -6 | 12/20 |
| #12 | Failed | -6 | 12/20 |
| #12 | Failed | -5 | 14/20 |
| #12 | Failed | -5 | 13/20 |
| #12 | Failed | -5 | 13/20 |
| #12 | Failed | 0 | 15/20 |
| #12 | Failed | 0 | 16/20 |
| #12 | Failed | 0 | 17/20 |
| #14 | Passed | -7 | 20/20 |
| #14 | Passed | -7 | 20/20 |
| #14 | Passed | -6 | 20/20 |
| #14 | Passed | -6 | 20/20 |
| #14 | Passed | -3 | 20/20 |
| #14 | Passed | -3 | 20/20 |
| #14 | Passed | -3 | 18/20 |
| #14 | Passed | -2 | 20/20 |
| #14 | Passed | -2 | 20/20 |
| #14 | Passed | -1 | 20/20 |
| #22 | Still preparing | -4 | 9/20 |
| #22 | Still preparing | 1 | 17/20 |
| #22 | Still preparing | 1 | 15/20 |
| #22 | Still preparing | 2 | 17/20 |
| #26 | Passed | -6 | 18/20 |
| #26 | Passed | -6 | 18/20 |
| #27 | Passed | -1 | 19/20 |
| #27 | Passed | 1 | 18/20 |
| #28 | Still preparing | -14 | 17/20 |
| #28 | Still preparing | -10 | 12/20 |
| #31 | Still preparing | 4 | 18/20 |
| #31 | Still preparing | 4 | 13/20 |
| #34 | Still preparing | 5 | 17/20 |
| #35 | Still preparing | -6 | 5/20 |
| #37 | Passed | -4 | 5/20 |
| #37 | Passed | -4 | 12/20 |
| #37 | Passed | -3 | 18/20 |
| #37 | Passed | -3 | 15/20 |
| #37 | Passed | -1 | 20/20 |
| #37 | Passed | 0 | 17/20 |
| #37 | Passed | 0 | 19/20 |
| #38 | Still preparing | -2 | 19/20 |
| #38 | Still preparing | -1 | 19/20 |
| #38 | Still preparing | -1 | 20/20 |
| #38 | Still preparing | -1 | 20/20 |
| #38 | Still preparing | -1 | 20/20 |
| #38 | Still preparing | -1 | 20/20 |
| #38 | Still preparing | -1 | 19/20 |
| #38 | Still preparing | 0 | 18/20 |
| #38 | Still preparing | 0 | 18/20 |
| #38 | Still preparing | 0 | 19/20 |
| #39 | Still preparing | -5 | 16/20 |
| #40 | Still preparing | 0 | 2/20 |
Before the exam, people who later passed scored 14 or more in 93% of their 45 attempts (average 17.6). The one person who failed did it in 2 of 7 attempts (average 13). 4 attempts scored 5 or less, probably abandoned.
How far each person got
Correct quiz answers out of 368, one dot per person. The tick is the group median. Hover or tap a dot for details.
- Passed
- Failed
- Still preparing
Show as table
| Group | People | Median quiz right | Median chapters | Used mock exams | Median mocks |
|---|---|---|---|---|---|
| Passed | 12 | 205 | 15 | 9 of 12 | 6.5 |
| Failed | 1 | 306 | 15 | 1 of 1 | 10 |
| Still preparing | 27 | 19 | 3 | 8 of 27 | 0 |
What people actually use
Share of all respondents who touched each feature.
Show as table
| Feature | People | Share |
|---|---|---|
| Answered quiz questions | 39 | 97.5% |
| Opened all 15 chapters | 14 | 35.0% |
| Took a full mock exam | 18 | 45.0% |
| Day streak of 2+ on answer day | 9 | 22.5% |
| Learned any glossary cards | 2 | 5.0% |
When answers arrived
Respondents per day, Vilnius time.
- Passed
- Failed
- Still preparing
Show as table
| Day | Passed | Failed | Still preparing | Total |
|---|---|---|---|---|
| 24 Sept | 6 | 1 | 5 | 12 |
| 25 Sept | 2 | 0 | 2 | 4 |
| 26 Sept | 1 | 0 | 5 | 6 |
| 27 Sept | 0 | 0 | 2 | 2 |
| 28 Sept | 2 | 0 | 5 | 7 |
| 29 Sept | 1 | 0 | 6 | 7 |
| 30 Sept | 0 | 0 | 2 | 2 |
What it means
- Most haven't taken the exam yet. 27 of 40 are still preparing for the next one.
- 12 of 13 passed. But people who fail are less likely to come back and answer, so this is not the site's pass rate.
- Mock scores say more than the amount of practice. The one person who failed had 306 correct quiz answers, more than anyone who passed, but scored 14 or more in only 2 of 7 mocks. People who passed did it in 93% of theirs. It's one person, so just a hint.
- People who sat the exam practiced much more. Median correct quiz answers: 205 for those who passed, 19 for those still preparing. Mostly because the second group has only just started.
- Nearly everyone gives five stars. 78% gave 5, nobody gave less than 3. Nice, but it can't tell good from great.
- Those still preparing rate less often. 10 of 12 who passed gave stars, but only 16 of 27 still preparing did. So the average leans towards people who already passed.
- Almost nobody uses the glossary cards. 2 of 40, while 39 use the quiz and 18 took a mock exam. Either the cards are hard to find or nobody needs them.